Thank You, Competitors. See You in 2027.
To every player who battled the courses at Morris Park, and to every caddie, volunteer, and sponsor: thank you for making the 16th Annual Seth Burton Memorial unforgettable.
2026 Champions
Raven Newsom
- 🔥 1,073 Rated Round 3 (Score 49 on SBM Long to B · Event High)
- 🦅 19 Birdies across 54 holes · 9 in the final round
MJ Gager
- ⚡ 1,009 Rated Round 1 (Score 51 on Orange Crush Short to B)
- 🦅 2 Eagles (Tournament High Tied) · 16 Birdies
- 🏆 Wire-to-Wire Victory (2-stroke margin over FPO field)
All Division Champions
| Division | Champion | Total |
|---|---|---|
| MPO | Raven Newsom | -13 |
| FPO | MJ Gager | -13 |
| MP40 | Jason Light | -9 |
| FP40 | Juliana Korver | -1 |
| MP50 | Matt Peckham | -14 |
| MP60 | Jim Oates | -15 |
| FP60 | Sherry Herzog | +8 |
| MA1 | Matt Strand | -7 |
| FA1 | Christina Centofanti | +25 |
| MA40 | Stephen Filander | +1 |
| MA50 | Christopher Bolyard | -9 |
| FA50 | Sally Mealey | +39 |
| MA55 | Troy Flavian | -6 |
| MA60 | Tom Moeller | -2 |
| FA60 | Sue Guiciardi | +33 |
| FA70 | Mary Ellen Moeller | +72 |
| MA2 | Micah Fry | -6 |
| MA3 | Derrick Davis | -6 |
| MA4 | Charles McClung | -5 |
| FA4 | Codi “HoneyBunnie” Jenkins | +33 |
Pro divisions Amateur divisions
2026 By The Numbers
The 16th Annual Seth Burton Memorial drew players from 22 states and Washington, D.C.
- 202Competitors
- 22States (+ D.C.)
- 20Divisions
- 70Pro Players
- 132Amateur Players
2026 Highlights
- Highest rated round1,073 · Raven Newsom (MPO, Round 3)
- Highest rated women's round1,009 · MJ Gager (FPO, Round 1)
- Lowest round vs par-10 · Matt Peckham (MP50, Round 3, score 46)
- Most birdies25 · Matt Peckham (MP50)
- Most eagles2 · Jackson Ranhart (MA1) and MJ Gager (FPO)
- Aces1 · Scott Mallery (MA55, Orange Crush, Round 3, Hole 11)
- Hardest hole of 2026Seth Burton Memorial, Long to B, Hole 17 · avg 3.93 (+0.93 over par)
All stats are unofficial and compiled from PDGA Live scoring data.
Ace Run Pro Coverage
All three rounds of MPO lead card action were filmed on-site at Morris Park by Ace Run Productions. Watch national touring pros attack the wooded fairways of Orange Crush and the park-style oaks of Seth Burton Memorial.
Lead card video coverage will premiere on Ace Run Pro's YouTube channel. Subscribe to get notified when each round drops.
2026 Course Stats
Every hole scored over the weekend, broken out by layout so pars stay consistent. Pick a layout to see its hardest and easiest holes, most-birdied hole, and average score per hole.
| Hole | Par | Avg | +/- |
|---|---|---|---|
| 1 | 3 | 2.70 | -0.30 |
| 2 | 3 | 3.34 | +0.34 |
| 3 | 3 | 3.12 | +0.12 |
| 4 | 3 | 3.48 | +0.48 |
| 5 | 3 | 3.35 | +0.35 |
| 6 | 3 | 3.25 | +0.25 |
| 7 | 3 | 3.25 | +0.25 |
| 8 | 3 | 3.09 | +0.09 |
| 9 | 3 | 3.29 | +0.29 |
| 10 | 3 | 3.23 | +0.23 |
| 11 | 3 | 3.71 | +0.71 |
| 12 | 4 | 4.44 | +0.44 |
| 13 | 3 | 3.19 | +0.19 |
| 14 | 3 | 3.43 | +0.43 |
| 15 | 3 | 3.33 | +0.33 |
| 16 | 3 | 3.33 | +0.33 |
| 17 | 3 | 3.40 | +0.40 |
| 18 | 3 | 2.87 | -0.13 |
| Hole | Par | Avg | +/- |
|---|---|---|---|
| 1 | 3 | 3.31 | +0.31 |
| 2 | 3 | 3.71 | +0.71 |
| 3 | 3 | 3.16 | +0.16 |
| 4 | 3 | 3.74 | +0.74 |
| 5 | 3 | 3.11 | +0.11 |
| 6 | 3 | 3.38 | +0.38 |
| 7 | 3 | 3.34 | +0.34 |
| 8 | 3 | 3.23 | +0.23 |
| 9 | 3 | 2.98 | -0.02 |
| 10 | 3 | 3.16 | +0.16 |
| 11 | 3 | 3.82 | +0.82 |
| 12 | 4 | 4.46 | +0.46 |
| 13 | 3 | 3.14 | +0.14 |
| 14 | 4 | 4.01 | +0.01 |
| 15 | 3 | 3.23 | +0.23 |
| 16 | 3 | 3.55 | +0.55 |
| 17 | 3 | 3.48 | +0.48 |
| 18 | 3 | 2.98 | -0.02 |
| Hole | Par | Avg | +/- |
|---|---|---|---|
| 1 | 3 | 2.97 | -0.03 |
| 2 | 4 | 3.78 | -0.22 |
| 3 | 3 | 2.94 | -0.06 |
| 4 | 3 | 2.88 | -0.12 |
| 5 | 3 | 2.69 | -0.31 |
| 6 | 3 | 3.47 | +0.47 |
| 7 | 3 | 3.16 | +0.16 |
| 8 | 3 | 2.69 | -0.31 |
| 9 | 3 | 2.78 | -0.22 |
| 10 | 3 | 2.97 | -0.03 |
| 11 | 3 | 3.12 | +0.12 |
| 12 | 4 | 3.72 | -0.28 |
| 13 | 3 | 3.03 | +0.03 |
| 14 | 3 | 3.03 | +0.03 |
| 15 | 3 | 2.97 | -0.03 |
| 16 | 3 | 2.88 | -0.12 |
| 17 | 3 | 3.91 | +0.91 |
| 18 | 3 | 3.00 | 0.00 |
| Hole | Par | Avg | +/- |
|---|---|---|---|
| 1 | 3 | 3.46 | +0.46 |
| 2 | 4 | 3.92 | -0.08 |
| 3 | 3 | 2.87 | -0.13 |
| 4 | 3 | 3.47 | +0.47 |
| 5 | 3 | 3.09 | +0.09 |
| 6 | 3 | 3.74 | +0.74 |
| 7 | 3 | 3.38 | +0.38 |
| 8 | 3 | 3.00 | 0.00 |
| 9 | 3 | 2.99 | -0.01 |
| 10 | 3 | 3.01 | +0.01 |
| 11 | 3 | 3.53 | +0.53 |
| 12 | 4 | 4.21 | +0.21 |
| 13 | 3 | 3.34 | +0.34 |
| 14 | 4 | 4.01 | +0.01 |
| 15 | 3 | 3.18 | +0.18 |
| 16 | 3 | 3.53 | +0.53 |
| 17 | 3 | 3.93 | +0.93 |
| 18 | 3 | 3.22 | +0.22 |
| Hole | Par | Avg | +/- |
|---|---|---|---|
| 1 | 3 | 3.21 | +0.21 |
| 2 | 4 | 4.10 | +0.10 |
| 3 | 3 | 3.27 | +0.27 |
| 4 | 3 | 3.23 | +0.23 |
| 5 | 3 | 3.84 | +0.84 |
| 6 | 3 | 3.59 | +0.59 |
| 7 | 3 | 3.01 | +0.01 |
| 8 | 3 | 2.78 | -0.22 |
| 9 | 3 | 3.40 | +0.40 |
| 10 | 3 | 3.58 | +0.58 |
| 11 | 3 | 3.03 | +0.03 |
| 12 | 3 | 3.30 | +0.30 |
| 13 | 3 | 3.63 | +0.63 |
| 14 | 3 | 3.40 | +0.40 |
| 15 | 4 | 4.04 | +0.04 |
| 16 | 3 | 3.21 | +0.21 |
| 17 | 3 | 3.40 | +0.40 |
| 18 | 3 | 3.55 | +0.55 |
| Hole | Par | Avg | +/- |
|---|---|---|---|
| 1 | 4 | 3.49 | -0.51 |
| 2 | 4 | 3.79 | -0.21 |
| 3 | 3 | 3.14 | +0.14 |
| 4 | 3 | 3.12 | +0.12 |
| 5 | 4 | 4.26 | +0.26 |
| 6 | 3 | 3.36 | +0.36 |
| 7 | 3 | 2.97 | -0.03 |
| 8 | 3 | 2.42 | -0.58 |
| 9 | 3 | 3.41 | +0.41 |
| 10 | 4 | 3.63 | -0.37 |
| 11 | 3 | 2.70 | -0.30 |
| 12 | 3 | 3.27 | +0.27 |
| 13 | 3 | 2.82 | -0.18 |
| 14 | 3 | 3.45 | +0.45 |
| 15 | 4 | 3.74 | -0.26 |
| 16 | 3 | 2.64 | -0.36 |
| 17 | 3 | 3.07 | +0.07 |
| 18 | 4 | 3.48 | -0.52 |
| Hole | Par | Avg | +/- |
|---|---|---|---|
| 1 | 4 | 3.50 | -0.50 |
| 2 | 4 | 3.50 | -0.50 |
| 3 | 4 | 3.38 | -0.62 |
| 4 | 3 | 3.50 | +0.50 |
| 5 | 4 | 3.62 | -0.38 |
| 6 | 3 | 2.62 | -0.38 |
| 7 | 3 | 2.75 | -0.25 |
| 8 | 3 | 3.00 | 0.00 |
| 9 | 3 | 3.12 | +0.12 |
| 10 | 4 | 4.00 | 0.00 |
| 11 | 3 | 3.50 | +0.50 |
| 12 | 3 | 3.00 | 0.00 |
| 13 | 3 | 3.62 | +0.62 |
| 14 | 3 | 3.50 | +0.50 |
| 15 | 4 | 3.25 | -0.75 |
| 16 | 3 | 3.38 | +0.38 |
| 17 | 3 | 3.38 | +0.38 |
| 18 | 4 | 4.25 | +0.25 |
| Hole | Par | Avg | +/- |
|---|---|---|---|
| 1 | 4 | 4.00 | 0.00 |
| 2 | 4 | 3.83 | -0.17 |
| 3 | 4 | 3.97 | -0.03 |
| 4 | 4 | 3.65 | -0.35 |
| 5 | 4 | 4.22 | +0.22 |
| 6 | 3 | 3.04 | +0.04 |
| 7 | 3 | 2.96 | -0.04 |
| 8 | 3 | 2.92 | -0.08 |
| 9 | 4 | 3.76 | -0.24 |
| 10 | 4 | 4.10 | +0.10 |
| 11 | 3 | 3.36 | +0.36 |
| 12 | 3 | 3.11 | +0.11 |
| 13 | 3 | 3.37 | +0.37 |
| 14 | 3 | 3.62 | +0.62 |
| 15 | 4 | 3.88 | -0.12 |
| 16 | 3 | 3.28 | +0.28 |
| 17 | 3 | 3.41 | +0.41 |
| 18 | 4 | 4.43 | +0.43 |
Course stats are unofficial, compiled from PDGA Live hole-by-hole scoring, and shown per layout since tees and pin placements vary.
Why We Play: The Seth Burton Legacy
Sixteen years ago, a dedicated community of West Virginia disc golfers came together to honor the life and spirit of Seth Burton. Hosted each year at Morris Park by the Fairmont Flyers Disc Golf Club, the Seth Burton Memorial has grown from a grassroots gathering into one of the mid-Atlantic's premier A-Tier disc golf championships.
SBM, Inc. is an official 501(c)(3) nonprofit. Every dollar raised supports course improvements, championship maintenance, and youth disc golf clinics throughout the state of West Virginia.
“Orange Crush is a new favorite course and a hidden gem. Morris Park delivers an unforgettable test.”
Thank You to Our 2026 Sponsors
The 16th Annual Seth Burton Memorial was made possible by the generous backing of regional leaders, civic partners, and companies. Please support the organizations that support our sport.
Thank You to Our Regional Disc Golf Community
Disc golf around North Central West Virginia and beyond is strong because of the clubs, individuals, and companies who make it happen all year long.
Regional Clubs
Regional Companies
- Elevation Discs
- Marathon Man Discs
- Our dedicated Marion County business community
Sponsorships fund player prizes, course improvements, and junior disc golf programs in Marion County and North Central West Virginia. Want to partner with us for 2027?
Become a 2027 SponsorSeth Burton Memorial 2027
Thank you for making Year 16 one for the history books. We plan to be back at Morris Park in 2027 for the 17th Annual Seth Burton Memorial.
The 17th Annual Seth Burton Memorial. Seth was 17 when we lost him in 1998, and we've played in his name ever since.
Follow the Fairmont Flyers on Facebook and Instagram for 2027 tournament dates and announcements, or contact our team at info@sethburtonmemorial.org.


